*All Office of the University Registrar (OUR) electronic forms open at 8 a.m. and close at 5 p.m. on designated dates unless stated otherwise.
All Register.UW registration transaction deadlines, after the start of the quarter, open at midnight and close at 11:59 p.m.
Additionally, the provides drop and refund information associated with Online Programs offered by UW Professional & Continuing Education.
| CALENDAR EVENT / ITEM | AUTUMN 2026 | WINTER 2027 | SPRING 2027 | SUMMER 2027 FULL-TERM |
SUMMER 2027 A-TERM |
SUMMER 2027 B-TERM |
|---|---|---|---|---|---|---|
| Instruction Begins | Sep 30, 2026 | Jan 4, 2027 | Mar 29, 2027 | Jun 21, 2027 | Jun 21, 2027 | Jul 22, 2027 |
| Last Day of Instruction | Dec 11, 2026 | Mar 12, 2027 | Jun 4, 2027 | Aug 20, 2027 | Jul 21, 2027 | Aug 20, 2027 |
| Final Examination Week | Dec 12–18, 2026 | Mar 13–19, 2027 | Jun 5–11, 2027 | Typically the last day of class - Aug 20, 2027 | Typically the last day of class - Jul 21, 2027 | Typically the last day of class - Aug 20, 2027 |
| Quarter Breaks | Winter Break Dec 19, 2026–Jan 3, 2027 |
Spring Break Mar 20–28, 2027 |
Summer Break Jun 12–20, 2027 |
Autumn Break Aug 21–Sep 28, 2027 |
Autumn Break Aug 21–Sep 28, 2027 |
Autumn Break Aug 21–Sep 28, 2027 |
| Commencement | Tacoma: Jun 11 Seattle: Jun 12 Bothell: Jun 13 |
| AUTUMN BREAK 2026 | AUTUMN 2026 | WINTER 2027 | SPRING 2027 | SUMMER 2027 FULL-TERM |
SUMMER 2027 A-TERM |
SUMMER 2027 B-TERM |
|---|---|---|---|---|---|---|
| Labor Day Sep 7, 2026 |
Veterans Day Nov 11, 2026 |
New Year’s Day Jan 1, 2027 |
Memorial Day May 31, 2027 |
Juneteenth Jun 18, 2027 (Observed) |
Juneteenth Jun 18, 2027 (Observed) |
|
| Thanksgiving Nov 26, 2026 |
Martin Luther King Jr. Day Jan 18, 2027 |
Independence Day Jul 5, 2027 (Observed) |
Independence Day Jul 5, 2027 (Observed) |
|||
| Native American Heritage Day Nov 27, 2026 |
Presidents' Day Feb 15, 2027 |
|||||
| Christmas Day Dec 25, 2026 |
| CALENDAR EVENT / ITEM | AUTUMN 2026 | WINTER 2027 | SPRING 2027 | SUMMER 2027 FULL-TERM |
SUMMER 2027 A-TERM |
SUMMER 2027 B-TERM |
|---|---|---|---|---|---|---|
| Admission Application for | Nov 15, 2025 | Sep 1, 2026 | Not open for admission | Nov 15, 2026 | Nov 15, 2026 | Nov 15, 2026 |
| Admission Application for and | Feb 15, 2026 | Sep 1, 2026 | Limited admission | Feb 15, 2027 | Feb 15, 2027 | Feb 15, 2027 |
| Admission Application for (First-Year Students) | Nov 15, 2025 | Not open for admission | Not open for admission | Nov 15, 2026 | Nov 15, 2026 | Nov 15, 2026 |
| Admission Application for (Transfer and Postbaccalaureate) | Feb 15, 2026 | Not open for admission | Limited admission | Feb 15, 2027 | Feb 15, 2027 | Feb 15, 2027 |
| Admission Application for | N/A | N/A | N/A | Jun 22, 2027 | Jun 22, 2027 | Jul 23, 2027 |
| * | Sep 28, 2026 | Dec 30, 2026 | Mar 25, 2027 | Jun 16, 2027 | N/A | N/A |
| * – Applications due | April 23, 2026 | Oct 22, 2026 | Jan 28, 2027 | Apr 1, 2027 | N/A | N/A |
| * request deadline for UW faculty/staff and ÌÇÐÄÔ´´ State employees request | Sep 23, 2026 | Dec 28, 2026 | Mar 22, 2027 | Jun 14, 2027 | N/A | N/A |
| Applications for credit by examination | Oct 9, 2026 | Jan 15, 2027 | Apr 9, 2027 | Jul 2, 2027 | N/A | N/A |
| Applications for | Oct 16, 2026 | Jan 22, 2027 | Apr 16, 2027 | Jul 9, 2027 | N/A | N/A |
| Applications for | Oct 30, 2026 | Feb 3, 2027 | Apr 28, 2027 | Jul 21, 2027 | Jul 21, 2027 | Jul 21, 2027 |
N/A=Not Applicable
| CALENDAR EVENT / ITEM | AUTUMN 2026 | WINTER 2027 | SPRING 2027 | SUMMER 2027 FULL-TERM |
SUMMER 2027 A-TERM |
SUMMER 2027 B-TERM |
|---|---|---|---|---|---|---|
| - Registration period opens at 6 a.m. (PST) | May 7–Jun 21, 2026 | Nov 5–22, 2026 | Feb 11–28, 2027 | Apr 15–May 19, 2027 | Apr 15–May 19, 2027 | Apr 15–May 19, 2027 |
| -- Registration period opens at midnight (PST) | Jun 22–Sep 29, 2026 | Nov 23, 2026–Jan 3, 2027 | Mar 1-28, 2027 | May 20–Jun 20, 2027 | May 20–Jun 20, 2027 | May 20–Jun 20, 2027 |
| -- Registration period opens at midnight (PST) | Sep 30-Oct 6, 2026 | Jan 4–10, 2027 | Mar 29-Apr 4, 2027 | Jun 21–27, 2027 | Jun 21–27, 2027 | Jun 21–Jul 28, 2027 |
| Late Registration Fee begins ($25) [First-time registration (signing up for a class) for the quarter] | Sep 30, 2026 | Jan 4, 2027 | Mar 29, 2027 | Jun 21, 2027 | Jun 21, 2027 | Jul 22, 2027 |
| Registration for | Oct 2–Oct 15, 2026 | Jan 6–21, 2027 | Mar 31–Apr 15, 2027 | Jun 23–Jul 8, 2027 | Jun 23–Jul 8, 2027 | Jun 23–Jul 8, 2027 |
| Registration for – UW Faculty/Staff | Oct 2, 2026 | Jan 6, 2027 | Mar 31, 2027 | Jun 23, 2027 | Jun 23, 2027 | Jun 23, 2027 |
| Registration for – WA State employees | Oct 3, 2026 | Jan 7, 2027 | Apr 1, 2027 | Jun 24, 2027 | Jun 24, 2027 | Jun 24, 2027 |
| Late Registration Fee begins ($75) [First-time registration (signing up for a class) for the quarter] | Oct 14, 2026 | Jan 18, 2027 (Holiday) | Apr 12, 2027 | Jul 5, 2027 (Observed Holiday) | Jul 5, 2027 (Observed Holiday) | Aug 5, 2027 |
| CALENDAR EVENT / ITEM | AUTUMN 2026 | WINTER 2027 | SPRING 2027 | SUMMER 2027 FULL-TERM |
SUMMER 2027 A-TERM |
SUMMER 2027 B-TERM |
|---|---|---|---|---|---|---|
| Last day to make registration changes via Register.UW without being assessed a and possible | Oct 6, 2026 | Jan 10, 2027 | Apr 4, 2027 | Jun 27, 2027 | Jun 27, 2027 | Jul 28, 2027 |
| Last day to withdraw without owing tuition or fees | Oct 6, 2026 | Jan 10, 2027 | Apr 4, 2027 | Jun 27, 2027 | Jun 27, 2027 | Jul 28, 2027 |
| - . ( period begins) | Oct 7-13, 2026 | Jan 11–17, 2027 | Apr 5–11, 2027 | Jun 28–Jul 4, 2027 (Holiday) | N/A | N/A |
| . Add via Register.UW, , and entry codes from academic departments required to add all courses. | Oct 7-20, 2026 | Jan 11-24, 2027 | Apr 5-18, 2027 | Jun 28-Jul 11, 2027 | Jun 28-Jul 11, 2027 | N/A |
| * . Use of required. Instructor approval, , and entry codes from academic departments required to add all courses. | Oct 21-Dec 18, 2026 | Jan 25-Mar 19, 2027 | Apr 19-Jun 11, 2027 | Jul 12-Aug 20, 2027 | Jun 12-Jul 21, 2027 | Jul 29-Aug 20, 2027 |
| Last day to change to or from . A may be charged. | Oct 13, 2026 | Jan 17, 2027 | Apr 11, 2027 | Jul 4, 2027 (Holiday) | Jun 27, 2027 | Jul 28, 2027 |
| * - Use of required, and a is assessed | Oct 14–Dec 11, 2026 | Jan 19–Mar 12, 2027 | Apr 12–Jun 4, 2027 | Jul 6–Aug 13, 2027 | Jun 28–Jul 14, 2027 | Jul 29–Aug 13, 2027 |
| Last day to change to or from S/NS grade option. | Dec 18, 2026 | Mar 19, 2027 | Jun 11, 2027 | Aug 20, 2027 | Jul 21, 2027 | Aug 20, 2027 |
| Last day to | Dec 11, 2026 | Mar 12, 2027 | Jun 4, 2027 | Aug 13, 2027 | Jul 14, 2027 | Aug 13, 2027 |
| Last day to withdraw (dropping all classes) | Dec 11, 2026 | Mar 12, 2027 | Jun 4, 2027 | Aug 13, 2027 | Jul 14, 2027 | Aug 13, 2027 |
N/A=Not Applicable
| CALENDAR EVENT / ITEM | AUTUMN 2026 | WINTER 2027 | SPRING 2027 | SUMMER 2027 FULL-TERM |
SUMMER 2027 A-TERM |
SUMMER 2027 B-TERM |
|---|---|---|---|---|---|---|
| First day tuition & fee balance is available on | Sep 17, 2026 | Dec 30, 2026 | Mar 25, 2027 | Jun 17, 2027 | Jun 17, 2027 | Jun 17, 2027 |
| : One-half tuition due if withdrawing for the quarter | Oct 7–29, 2026 | Jan 11–Feb 2, 2027 | Apr 3–27, 2027 | Jun 28–Jul 11, 2027 | Jun 28–Jul 11, 2027 | Jul 29–Aug 11, 2027 |
| deadline. Cancellation of coverage is not allowed after this date. | Oct 16, 2026 | Jan 22, 2027 | Apr 16, 2027 | Jul 9, 2027 | Jul 9, 2027 | Jul 9, 2027 |
| for all registered students | Oct 16, 2026 | Jan 22, 2027 | Apr 16, 2027 | Jul 9, 2027 | Jul 9, 2027 | Jul 9, 2027 |
| applied to unpaid tuition balance | Oct 19, 2026 | Jan 25, 2027 | Apr 19, 2027 | Jul 12, 2027 | Jul 12, 2027 | Jul 12, 2027 |
| Full tuition due if withdrawing for the quarter on/after this date | Oct 30, 2026 | Feb 3, 2027 | Apr 28, 2027 | Jul 12, 2027 | Jul 12, 2027 | Aug 12, 2027 |
| CALENDAR EVENT / ITEM | AUTUMN 2026 | WINTER 2027 | SPRING 2027 | SUMMER 2027 FULL-TERM |
SUMMER 2027 A-TERM |
SUMMER 2027 B-TERM |
|---|---|---|---|---|---|---|
| Registration deadline to ensure early activation | Sep 20, 2026 | Dec 24, 2026 | Mar 19, 2027 | Jun 11, 2027 | Jun 11, 2027 | Jun 11, 2027 |
| U-PASS activation date for students registered by deadline | Sep 22, 2026 | Dec 27, 2026 | Mar 21, 2027 | Jun 13, 2027 | Jun 13, 2027 | Jun 13, 2027 |
| U-PASS activation for students registered after deadline | 2 days after registration | |||||
| Oct 16, 2026 | Jan 22, 2027 | Apr 16, 2027 | Jul 9, 2027 | Jul 9, 2027 | Jul 9, 2027 | |
| Registration deadline, for the following quarter, to keep continuous U-PASS service | Dec 24, 2026 | Mar 19, 2027 | Jun 11, 2027 | Sep 19, 2027 | Sep 19, 2027 | Sep 19, 2027 |
| U-PASS deactivation date for students not registered for the following quarter | Dec 26, 2026 | Mar 20, 2027 | Jun 12, 2027 | Sep 20, 2027 | Sep 20, 2027 | Sep 20, 2027 |
| CALENDAR EVENT / ITEM | AUTUMN 2026 | WINTER 2027 | SPRING 2027 | SUMMER 2027 FULL-TERM |
SUMMER 2027 A-TERM |
SUMMER 2027 B-TERM |
|---|---|---|---|---|---|---|
| RD grade for dropped courses begins | Oct 14, 2026 | Jan 18, 2027 (Holiday) | Apr 12, 2027 | Jul 5, 2027 (Observed Holiday) | Jun 28, 2027 | Jul 29, 2027 |
| Grades due from faculty via GradePage. Deadline: 5 p.m. | Dec 22, 2026 | Mar 23, 2027 | Jun 15, 2027 | Aug 24, 2027 | Aug 24, 2027 | Aug 24, 2027 |
| * period for students. | Nov 17-Dec 18, 2026 | Feb 19-Mar 19, 2027 | May 14-Jun 11, 2027 | Aug 6-20, 2027 | Jul 15-21, 2027 | Aug 14-20, 2027 |
| * deadline. Incomplete grade must be replaced with final grade by the next quarter's deadline, excluding Summer. | Dec 22, 2026 | Mar 23, 2027 | Jun 15, 2027 | N/A | N/A | N/A |
| First day grades are posted to transcript and GPAs are available on | Dec 23, 2026 | Mar 24, 2027 | Jun 16, 2027 | Aug 25, 2027 | Aug 25, 2027 | Aug 25, 2027 |
| Cancellation for for the next quarter | Jan 6, 2027 | Mar 31, 2027 | Jun 23, 2027 | Oct 1, 2027 | Oct 1, 2027 | Oct 1, 2027 |
N/A=Not Applicable
| CALENDAR EVENT / ITEM | AUTUMN 2026 | WINTER 2027 | SPRING 2027 | SUMMER 2027 FULL-TERM |
SUMMER 2027 A-TERM |
SUMMER 2027 B-TERM |
|---|---|---|---|---|---|---|
| * request period. | Aug 24–Oct 9, 2026 | Dec 21, 2026–Jan 15, 2027 | Mar 22–Apr 9, 2027 | Jun 14–Jul 2, 2027 | Jun 14–Jul 2, 2027 | Jun 14–Jul 30, 2027 |